So a phrase you probably haven\’t heard much is \’free maintenance on your vehicle.\’ Several manufacturers supply the first services your vehicle will need free of charge. Now some of this is to get you into the rhythm of getting your vehicle maintained by them, as the service department is typically one of the largest profit centers of dealerships. Your dealership wants to keep your business by building the relationship early on.
Today I want to review the free maintenance/service programs and encourage you to look at your existing or desired vehicle to find out if it has a free maintenance program.
A dealer may not be as convenient as going to a local or chain shop for many. However, if your vehicle is under warranty, you will want to follow the manufacturer\’s recommended service schedule. You can find this in your physical or online owner\’s manual. If you cannot find it, you can contact your closest dealership for the brand of vehicle you own and request this information.
You may be able to have key services covered by non-dealers, but you\’ll want to double-check based on your manufacturer. You will also want to keep maintenance records at least scanned to a GoogleDrive folder to have these if the service center needs to verify that service has been routine. Having this information on hand will also be a selling point when you sell your vehicle in the future.
So let\’s cover some of these manufacturers\’ maintenance/service programs, according to Edmunds and Kelley Blue Book.
Free Car Maintenance Programs
| Manufacturer | Years/Miles | Estimated savings | Details |
| Audi | 1/10,000 | $174 | For a 2017 model-year and newer cars, the first regularly scheduled maintenance comes at 10,000 miles or one year. See details. |
| Alfa Romeo | 1/10,000 | $200 | Coverage applies to a 2017 model-year and newer Alfa Romeo vehicles, excluding 4C Coupe and Spider. See details. |
| BMW | 3/36,000 | $1,587 | The maintenance items included, as outlined in the vehicle\’s maintenance booklet, are engine oil, engine filter, brake fluid, cabin microfilter(s), engine air filter(s), spark plugs, remote control/key battery, vehicle check, and fuel filter (diesel engines only). See details. |
| Buick | First required service | $163 ($583 for 2018 MY) | 2019 Buick vehicles have one complimentary maintenance visit. Coverage consists of an oil change, tire rotation, and multi-point vehicle inspection. Air filter not included. Service visits must occur within the first year of ownership, from the date of purchase. 2018 Buick vehicles receive two complimentary maintenance visits. They must occur within two years or 24,000 miles of vehicle delivery, whichever comes first. See details. |
| Cadillac | First required service | $250 ($1,054 for 2018 MY) | For 2019, vehicles receive a complimentary first maintenance visit (oil and filter change, tire rotation, multi-point vehicle inspection). Service visits must occur within the first year of ownership, from the delivery date. This visit does not include air filters. All 2017 and 2018 Cadillac vehicles (excluding 2017 XT5) receive select maintenance services for three years or 36,000 miles, including oil changes based on the vehicle\’s oil life monitor system. See details. |
| Chevrolet | First required service | $173 ($752 for 2018 MY) | For 2019 models, the first required maintenance visit within the first year of vehicle delivery comes free, providing an oil change, tire rotation, and a multi-point vehicle inspection. Coverage for the Corvette, Bolt, and Volt varies. 2018 Chevrolet vehicles receive select scheduled services in the first two years or 24,000 miles, whichever comes first, including up to two oil changes and four-tire rotation. Maintenance visits must occur within two years or 24,000 miles of vehicle delivery, whichever comes first. See details. |
| Genesis | 3/36,000 | $785 | The program is for 2017, 2018, and 2019 model-year vehicles and includes factory scheduled recommended maintenance. Also, Genesis Service Valet will perform a remote diagnostic check, pick up the car if necessary for service, provide a loaner vehicle, and return your vehicle when it\’s ready. See details. |
| GMC | 2/24,000 | $175 ($589 for 2018 MY) | 2017 and 2018 vehicles receive the first two maintenance visits for free, including oil change, multi-point vehicle inspection, and four-tire rotation. Maintenance visits must occur within two years or 24,000 miles of vehicle delivery, whichever comes first. This service does not include air filters. See details. |
| Jaguar | 5/60,000 | $1,260 | Owners must bring the vehicle to an authorized Jaguar retailer within a month or 1,000 miles of the scheduled maintenance interval to get scheduled vehicle maintenance. If they don\’t, they might not receive the missed interval service. See details. |
| Jeep | 1 or 2 oil changes and tire rotations for eligible Jeep Wave vehicles | $326 | Jeep Wave is a loyalty program with some maintenance benefits. If enrolled, two-year memberships provide four oil changes and four tire rotations. One-year memberships provide two oil changes and two tire rotations. See details. |
| Kia (K900 only) | 3/36,000 | $1,005 (for 2018 MY) | The K900 is the only Kia vehicle that benefits from six free maintenance service visits (over the course of three years or 36,000 miles) and the use of a K900 or Cadenza loan vehicle during service. (2018 Kia K900 models get five visits over the course of 37,500 miles) See details. |
| Lexus | 1/10,000 | $196 | Lexus owners receive complimentary first and second scheduled maintenance services, provided at six months/5,000 miles and 12 months/10,000 miles. See details. |
| Lincoln (Black Label trim level only) | 4/50,000 | $1,459 | Lincoln covers all recommended service and wear items, with complimentary pickup and delivery within an extended 50-mile radius for those with Black Level trim level only. See details. |
| Mini | 3/36,000 | $728 | For 2018 and 2019 model-year vehicles, the maintenance items included when performed, as outlined in the vehicle\’s maintenance booklet, are engine oil and filter change, brake fluid, cabin microfilter, engine air filter, spark plugs, and remote-control key battery. See details. |
| Ram | 1 or 2 oil changes and tire rotations for eligible Ram Care vehicles | $106 | Ram Care is a loyalty program with some maintenance benefits. A two-year membership provides four oil changes and four tire rotations, and a one-year renewal membership provides the vehicle with two oil changes and two tire rotations over the membership term. See details. |
| Toyota | 2/25,000 | $327 | Covers regular factory scheduled service for two years or 25,000 miles, whichever comes first. Toyota provides additional coverage and benefits for Mirai vehicles. See details. |
| Volvo | 3/36,000 | $1,241 | This covers the first three factory scheduled maintenance services, set at 10,000, 20,000 and 30,000 miles. See details. |
Source: https://www.edmunds.com/car-buying/are-free-vehicle-maintenance-programs-worth-it.html
Note: Maintenance costs depend on national averages. Costs are sales-weighted to reflect only those styles eligible for free maintenance (Lincoln Black Label and the Kia K900, for example). Some OEM maintenance costs are not available.
Complimentary maintenance programs
- Alfa Romeo: Covers first service, up to 1 year/10,000 miles.
- BMW: BMW Ultimate Care covers scheduled maintenance for 3 years/36,000 miles (whichever comes first)-The program is non-transferable.
- Buick: Experience Buick Protection Program includes one complimentary maintenance visit.
- Cadillac: Cadillac Premium Care Maintenance covers one complimentary service visit during the first year/12,000 miles (whichever comes first), including oil change, tire rotation, cleaner filter replacement for engine air, and air filter replacement for the passenger compartment.
- Chevrolet: All vehicles get one oil and oil filter change – plus tire rotations according to the vehicle\’s maintenance schedule – within the first year. Corvette gets two maintenance visits within the first 12 months. Bolt EV doesn\’t have any oil to change, but you still get a complimentary tire rotation and inspection in the first 12 months.
- Genesis: All vehicles get complimentary routine maintenance for three years or 36,000 miles. This includes engine oil and filter replacement, tire rotation, air cleaner filter replacement, and climate-controlled air filter replacements.
- GMC: GMC Pro Grade Protection covers one maintenance visit (oil change and tire rotation) within the first year.
- Hyundai: The Korean automaker gives 3-year free maintenance on all 2020 models. It covers regularly scheduled oil changes and tire rotation.
- Jaguar: Jaguar Elitecare provides the industry-longest complimentary maintenance program: all regularly scheduled maintenance for five years/60,000 miles.
- Jeep: New Jeep buyers are enrolled in the Jeep Wave program for either 1 or 2 years, depending on the model. One-year enrollees enjoy two oil changes and two tire rotations; two-year enrollees get four oil changes and four tire rotations.
- Lexus: The first maintenance visit (at six months/5,000 miles) and the second scheduled maintenance visit (at twelve months/10,000 miles) are fully covered.
- Lincoln: Lincoln Black Label vehicles have a 4-year/50,000-mile premium maintenance plan, covering recommended service and wear items, including complimentary pickup and delivery within 50 miles. The program also includes car washes and annual detailing. But only on Black Label vehicles.
- Mini: Provides all scheduled maintenance for three years/36,000 miles.
- Ram: Ram Care on \”select RAM vehicles\” includes a 2-year membership and includes four oil changes and four tire rotations.
- Subaru: Subaru offers the \”Maintain the Love\” program with complimentary scheduled maintenance for two years/24,000 miles in certain regions. *This is only available in certain regions. See the dealerships for specific details.
- Toyota: The ToyotaCare no-cost scheduled maintenance plan covers two years/25,000 miles, whichever comes first. It also includes two years/unlimited miles roadside assistance.
- Volvo: Covers the first three services (at 10,000, 20,000, and 30,000 miles) within the first three years.
Source: https://www.kbb.com/articles/car-news/who_s-got-free-maintenance/
Call To Action
See what provision is in place for the vehicle(s) you own and ensure that you have a common location for the service records.
Have a question? Our team would love to help! Email us.